Découvrez la liste complète des Pokémon du Pokédex du jeu Pokopia disponible sur Nintendo Switch.
| N° Dex | Pokémon | Habitat | Horaires/Météo |
|---|---|---|---|
| 001 | Bulbizarre | ![]() | |
| 002 | Herbizarre | ||
| 003 | Florizarre | ||
| 004 | ![]() Salamèche | ||
| 005 | ![]() Reptincel | ||
| 006 | Dracaufeu | ||
| 007 | ![]() Carapuce | ![]() | |
| 008 | ![]() Carabaffe | ||
| 009 | ![]() Tortank | ||
| 010 | ![]() Roucool | ![]() | |
| 011 | ![]() Roucoups | ||
| 012 | ![]() Roucarnage | ||
| 013 | ![]() Mystherbe | | |
| 014 | Ortide | ||
| 015 | Rafflesia | ||
| 016 | ![]() Joliflor | ||
| 017 | ![]() Mimitoss | ||
| 018 | Aéromite | ||
| 019 | ![]() Chétiflor | ||
| 020 | Boustiflor | ||
| 021 | Empiflor | ||
| 022 | Ramoloss | ![]() | |
| 023 | ![]() Flagadoss | ![]() | |
| 024 | Roigada | ||
| 025 | ![]() Magnéti | ||
| 026 | ![]() ![]() Magnéton | ||
| 027 | ![]() Magnézone | ||
| 028 | ![]() Onix | ||
| 029 | ![]() Steelix | ||
| 030 | ![]() Debugant | ||
| 031 | Kicklee | ||
| 032 | Tygnon | ![]() | |
| 033 | Kapoera | ||
| 034 | |||
| 035 | |||
| 036 | |||
| 037 | |||
| 038 | |||
| 039 | |||
| 040 | |||
| 041 | Bouldeneu | ||
| 042 | ![]() Insécateur | ![]() | |
| 043 | ![]() Cizayox | ![]() | |
| 044 | ![]() Scarabrute | ![]() | |
| 045 | ![]() Magicarpe | ||
| 046 | ![]() Léviator | ||
| 047 | Métamorph | ||
| 048 | ![]() Hoothoot | ![]() | |
| 049 | Noarfang | ![]() | |
| 050 | ![]() Scarhino | ![]() | |





































