Vous trouverez dans cet article l’ensemble des informations pour suivre les Championnats Pokémon GO de 2023 !
Dernière mise à jour le 19 mars 2023
Les circuits des Championnats Pokémon GO 2023
Le circuit principal
Les informations sur le circuit principal : https://www.pokemon.com/fr/play-pokemon/evenements-pokemon/tournois-pokemon/pokemon-go/
- Stream EN (officiel) : https://www.twitch.tv/pokemongo
- Stream FR (non officiel) : https://www.twitch.tv/formy78
Les 2 premiers joueurs des Championnats Régionaux remportent des invitations pour les WCS. Les 4 premiers des Championnats Internationaux remportent des invitations pour les WCS.
Le circuit Asie-Pacifique
Plus d’informations à venir
Le circuit Coréen
Plus d’informations à venir
Le circuit Japonais : Pokémon Japan Championships
Les informations sur le circuit Japonais : https://www.pokemongo.jp/pwcs2023/
Le circuit Japonais se déroule en trois temps. Les joueurs qui souhaitent participer aux sélections doivent s’inscrire à une loterie en mars ou en avril sur le site officiel de l’événement.
Les sélections préliminaires se déroulent en deux temps entre mars et avril et en mai. Les 96 joueurs qui auront remportés les premiers préliminaires et les 60 qui auront remportés les seconds préliminaires s’affronteront pour décider des meilleurs joueurs japonais. Les meilleurs joueurs japonais remporteront une place pour les WCS 2023.
Planning des événements
Circuit Principal
Amérique du Nord
Afficher/Cacher le contenuDates | Tournois et brackets | Adresses |
---|---|---|
Samedi 17 et dimanche 18 septembre 2022 | ![]() Championnats Régionaux États-Unis – Baltimore 🇺🇸 | Baltimore Convention Center – 1 W Pratt St Baltimore, MD 21201, États-Unis |
Samedi 1er et dimanche 2 octobre 2022 | ![]() Championnats Régionaux États-Unis – Peoria 🇺🇸 | Peoria Civic Center |
Samedi 15 et dimanche 16 octobre 2022 | ![]() Championnats Régionaux États-Unis – Salt Lake City 🇺🇸 | Salt Palace Convention Center |
Samedi 3 et dimanche 4 décembre 2022 | ![]() Championnats Régionaux Toronto – Canada 🇨🇦 | The Enercare Centre |
Vendredi 16 et dimanche 18 décembre 2022 | ![]() Championnats Régionaux États-Unis – Arlington 🇺🇸 | Arlington Convention Center |
Samedi 7 et dimanche 8 janvier 2023 | ![]() Championnats Régionaux États-Unis – San Diego 🇺🇸 | San Diego Convention Center |
Samedi 4 et dimanche 5 février 2023 | ![]() Championnats Régionaux États-Unis – Orlando 🇺🇸 | Orange County Convention Center |
Samedi 25 et dimanche 26 février 2023 | ![]() Championnats Régionaux États-Unis – Knoxville 🇺🇸 | Knoxville Convention Center |
Samedi 11 et dimanche 12 mars 2023 | ![]() Championnats Régionaux Canada – Vancouver 🇨🇦 | Vancouver Convention Center |
Samedi 25 et dimanche 26 mars 2023 | ![]() Championnats Régionaux États-Unis – Charlotte 🇺🇸 | Charlotte Convention Center |
Samedi 1er et dimanche 2 avril 2023 | ![]() Championnats Régionaux États-Unis – Fort Wayne 🇺🇸 | The Grand Wayne Convention Center |
Samedi 6 et dimanche 7 mai 2023 | ![]() Championnats Régionaux États-Unis – Portland 🇺🇸 | Oregon Convention Center |
Samedi 20 et dimanche 21 mai 2023 | ![]() Championnats Régionaux États-Unis – Hartford 🇺🇸 | Connecticut Convention Center |
Samedi 3 et dimanche 4 juin 2023 | ![]() Championnats Régionaux États-Unis – Milwaukee 🇺🇸 | The Wisconsin Center |
Samedi 10 et dimanche 11 juin 2023 | ![]() Championnats Régionaux États-Unis – Fresno 🇺🇸 | Fresno Event and Convention Center |
Samedi 1er et dimanche 2 juillet 2023 | ![]() Championnats Internationaux États-Unis 🇺🇸 | Greater Columbus Convention Center |
Amérique du Sud
Afficher/Cacher le contenuDates | Tournois | |
---|---|---|
Samedi 17 et dimanche 18 septembre 2022 | ![]() Championnats Régionaux Brésil – Porto Alegre 🇧🇷 | FIERGS Events Center |
Samedi 26 et dimanche 27 novembre 2022 | ![]() Championnats Internationaux Brésil 🇧🇷 | Centro de Convenções de Natal |
Samedi 11 et dimanche 12 mars 2013 | ![]() Championnats Régionaux Brésil – Natal 🇧🇷 | Centro de Convenções de Natal |
Juin 2023 | ![]() Championnats Régionaux Chili – Santiago 🇧🇷 |
Europe
Afficher/Cacher le contenuDates | Tournois | Adresses |
---|---|---|
Samedi 17 et dimanche 18 septembre 2022 | ![]() Championnats Régionaux Espagne – Bilbao 🇪🇸 | Bilbao Exhibition Centre |
Samedi 17 et dimanche 18 septembre 2022 | ![]() Championnats Régionaux France – Lille 🇫🇷 | Lille Grand Palais |
Samedi 12 et dimanche 13 novembre 2022 | ![]() Championnats Régionaux Pologne – Varsovie 🇵🇱 | Expo XXI |
Samedi 3 et dimanche 4 décembre 2022 | ![]() Championnats Régionaux Allemagne – Stuttgart 🇩🇪 | ICS International Congress Center Stuttgart |
Samedi 21 et dimanche 22 janvier 2023 | ![]() Championnats Régionaux Royaume-Uni – Liverpool 🇬🇧 | ACC Liverpool King’s Dock |
Samedi 25 et dimanche 26 février 2023 | ![]() Championnats Régionaux Allemagne – Bochum 🇩🇪 | RuhrCongress Bochum Stadionring |
Samedi 18 et dimanche 19 mars 2023 | ![]() Championnats Régionaux Pays-Bas – Utrecht 🇳🇱 | Jaarbeurs Jaarbeursplein |
Samedi 15 et dimanche 16 avril 2023 | ![]() Championnats Internationaux Royaume-Uni 🇬🇧 | ExCeL London |
Samedi 20 et dimanche 21 mai 2023 | ![]() Championnats Régionaux Suède – Malmö 🇸🇪 | MalmöMässan Exhibition & Congress Center |
Samedi 3 et dimanche 4 juin 2023 | ![]() Championnats Régionaux Italie – Torino 🇮🇹 | Lingotto Fiere Torino |
Océanie
Afficher/Cacher le contenuDates | Tournois | Adresses |
---|---|---|
Samedi 18 et dimanche 19 février 2023 | ![]() Championnats Internationaux Australie 🇦🇺 | Melbourne Convention and Exhibition Centre |
Samedi 4 et dimanche 5 mars 2023 | ![]() Championnats Régionaux Australie – Perth 🇦🇺 | Perth Convention and Exhibition Centre |
Samedi 1er et dimanche 2 avril 2023 | ![]() Championnats Régionaux Australie – Sydney 🇦🇺 | Sydney Olympic Park |
Circuit Japonais
Afficher/Cacher le contenuDates | Tournois | Lieux |
---|---|---|
Dimanche 26 mars 2023 Sélections préliminaires 1 | ![]() Pokémon Japan Championships | Pokémon Center Tokyo Pokémon Center Tokyo DX Pokémon Center Shibuya Pokémon Center Hiroshima |
Samedi 1er avril 2023 Sélections préliminaires 1 | ![]() Pokémon Japan Championships | Pokémon Center Skytree Pokémon Center Sapporo Pokémon Center Kyoto Pokémon Center Osaka |
Dimanche 2 avril 2023 Sélections préliminaires 1 | ![]() Pokémon Japan Championships | Pokémon Center Fukuoka Pokémon Center Tohoku Pokémon Center Osaka DX Pokémon Center Kyoto Pokémon Center Osaka |
Samedi 8 avril 2023 Sélections préliminaires 1 | ![]() Pokémon Japan Championships | Pokémon Center Méga Tokyo Pokémon Center Yokohama Pokémon Center Nagoya Pokémon Center Okinawa |
Samedi 6 mai 2023 Sélections préliminaires 2 | ![]() Pokémon Japan Championships | Pokémon Center Méga Tokyo Pokémon Center Osaka DX |
Dimanche 7 mai 2023 Sélections préliminaires 2 | ![]() Pokémon Japan Championships | Pokémon Center Méga Tokyo Pokémon Center Osaka DX |
Samedi 13 mai 2023 Sélections préliminaires 2 | ![]() Pokémon Japan Championships | Pokémon Center Méga Tokyo Pokémon Center Osaka DX |
Dimanche 14 mai 2023 Sélections préliminaires 2 | ![]() Pokémon Japan Championships | Pokémon Center Méga Tokyo Pokémon Center Osaka DX |
Samedi 20 mai 2023 Sélections préliminaires 2 | ![]() Pokémon Japan Championships | Pokémon Center Méga Tokyo Pokémon Center Osaka DX |
Championnats du Monde
Dates | Tournois | Adresses |
---|---|---|
Vendredi 11 au dimanche 13 août 2023 | ![]() Championnats du Monde à Yokohama 🇯🇵 | Pacifico Yokohama National Convention |
Podium des tournois et compositions
Tournois | Team du premier | Podium |
---|---|---|
![]() Championnats Régionaux Brésil – Porto Alegre 🇧🇷 Bracket – Compo Top 4 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 LNDsRargef 🇧🇷 | 🏆 LNDsRargef 🇧🇷 🥈 LNDsAureo 🇧🇷 🥉 LNDsGuizao9 🇧🇷 * |
![]() Championnats Régionaux Espagne – Bilbao 🇪🇸 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 Bassiix 🇧🇪 | 🏆 Bassiix 🇧🇪 🥈vaNNiii 🇪🇸 🥉 lDexxBl 🇫🇷 * |
![]() Championnats Régionaux États-Unis – Baltimore 🇺🇸 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 Housestark93 🇺🇸 | 🏆 Housestark93 🇺🇸 🥈 Ilqm 🇺🇸 🥉 Doonebug97 🇺🇸 * |
![]() Championnats Régionaux États-Unis – Peoria 🇺🇸 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 HotPoket777 🇺🇸 | 🏆 HotPoket777 🇺🇸 🥈 NHoff 🇺🇸 🥉 TrentSzcz 🇺🇸 * |
![]() Championnats Régionaux États-Unis – Salt Lake City 🇺🇸 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 birdpower13 🇺🇸 | 🏆 birdpower13 🇺🇸 🥈 BuckeyeFitzy 🇺🇸 🥉 MormonMatt 🇺🇸 * |
![]() Championnats Régionaux France – Lille 🇫🇷 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 CoIin6ix 🇳🇱 | 🏆 CoIin6ix 🇳🇱 🥈 ThoTechtical 🇳🇱 🥉 WooIfpack 🇫🇷 * |
![]() Championnats Régionaux Pologne – Varsovie 🇵🇱 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 koksiak2400 🇵🇱 | 🏆 koksiak2400 🇵🇱 🥈 TomahawkUK 🇵🇱 🥉 SmietiX 🇵🇱 * |
![]() Championnats Internationaux Brésil 🇧🇷 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 JWNaldo 🇧🇷 | 🏆 JWNaldo 🇧🇷 🥈 GabrielYehovah 🇧🇷 🥉 Rnetol999 ? 4⃣ LNDsRargef 🇧🇷 |
![]() Championnats Régionaux Toronto – Canada 🇨🇦 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 MagicMayson 🇺🇸 | 🏆 MagicMayson 🇺🇸 🥈 Brownballer10 🇺🇸 🥉 wdage 🇺🇸 * |
![]() Championnats Régionaux Allemagne – Stuttgart 🇩🇪 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 MEweedle 🇨🇭 | 🏆 MEweedle 🇨🇭 🥈 Pokesquark 🇱🇺 🥉 Inadequance 🇳🇱 * |
![]() Championnats Régionaux États-Unis – Arlington 🇺🇸 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 Doonebug97 🇺🇸 | 🏆 Doonebug97 🇺🇸 🥈 Bibiliciouss 🇸🇪 🥉 Reis2Occasion 🇺🇸 * |
![]() Championnats Régionaux États-Unis – San Diego 🇺🇸 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 Ramberto777 🇺🇸 | 🏆 Ramberto777 🇺🇸 🥈 CalebPeng 🇺🇸 🥉 Conglaser 🇨🇳 * |
![]() Championnats Régionaux Royaume-Uni – Liverpool 🇬🇧 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 HumancatcherBug 🇩🇰 | 🏆 HumancatcherBug 🇩🇰 🥈 P4T0M4N 🇪🇸 🥉 Statastan 🇳🇱 * |
![]() Championnats Régionaux États-Unis – Orlando 🇺🇸 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 ZeBurglarr ? | 🏆 ZeBurglarr ? 🥈 bosoxguy7 🇺🇸 🥉 Jmillz113 🇺🇸 * |
![]() Championnats Internationaux Australie 🇦🇺 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 YACOBERVITCH 🇦🇺 | 🏆 YACOBERVITCH 🇦🇺 🥈 FishOnAHeater 🇦🇺 🥉 ValiantVish 🇦🇺 4⃣ AgentMagikarp 🇦🇺 |
![]() Championnats Régionaux Allemagne – Bochum 🇩🇪 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 23EJB 🇦🇹 | 🏆 23EJB 🇦🇹 🥈 LurganRocket 🇮🇪 🥉 Chun027 🇳🇱 * |
![]() Championnats Régionaux États-Unis – Knoxville 🇺🇸 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 Reis2Occasion 🇺🇸 | 🏆 Reis2Occasion 🇺🇸 🥈 DijonTheDjinn 🇺🇸 🥉 OnionFr4nk 🇺🇸 * |
![]() Championnats Régionaux Australie – Perth 🇦🇺 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 Avrip 🇦🇺 | 🏆 Avrip 🇦🇺 🥈 Robdrogo 🇦🇺 🥉 FishOnAHeater 🇦🇺 * |
![]() Championnats Régionaux Canada – Vancouver 🇨🇦 Bracket – Compo Top 8 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 DaiLapCheurng 🇨🇦 | 🏆 DaiLapCheurng 🇨🇦 🥈 ItsAXN 🇺🇸 🥉 davdangg 🇨🇳 * |
![]() Championnats Régionaux Brésil – Natal 🇧🇷 Bracket – Compo Top 4 | ![]() ![]() ![]() ![]() ![]() ![]() 🏆 Zarddy 🇧🇷 | 🏆 Zarddy 🇧🇷 🥈 Sschneider33 🇧🇷 🥉 Jwnaldo 🇧🇷 * |
![]() Championnats Régionaux Pays-Bas – Utrecht 🇳🇱 Bracket – Compo Top 8 |