Avec les concours PokéStops par type des Pokémon qui se multiplient, découvrez la liste des plus grand Pokémon de chaque type.
Table des matières
XXS, XS, Normal, XL et XXL
Attention, la taille est à titre indicative et correspond à celle enregistrée dans le Pokédex. Elle change selon les Pokémon et peut-être plus ou moins importante selon si vous avez capturé un Pokémon XXS, XS, XL ou XXL. Ces derniers étant forcément les plus grands et donc les plus intéressants pour les concours PokéStops !
| Taille | XXS | XS | Normal | XL | XXL |
|---|---|---|---|---|---|
| Multiplicateur | 0,5 | 0,75 | 1 | 1,25 | 1,5 |
| Taille | 0,35 | 0,525 | 0,7 | 0,875 | 1,05 |
| Poids | 3,45 | 5,175 | 6,9 | 0,875 | 1,05 |
Plus grands Pokémon par type
Pokémon Feu
Pokémon Feu
| Pokémon | Taille (mètres) |
|---|---|
![]() | 5 mètres |
![]() Ho-oh | 3,8 mètres |
![]() Reshiram | 3,2 mètres |
![]() Entei | 2,1 mètres |
![]() Sulfura | 2 mètres |
![]() Arcanin de Hisui | 2 mètres |
![]() Boumata | 2 mètres |
Pokémon Insecte
Pokémon Insecte
| Pokémon | Taille (mètres) |
|---|---|
![]() Brutapode | 2,5 mètres |
![]() Mouscoto | 2,4 mètres |
![]() Sarmuraï | 2 mètres |
![]() | 2 mètres |
![]() Yanmega | 1,9 mètre |
Pokémon Vol
Pokémon Vol
| Pokémon | Taille (mètres) |
|---|---|
| 10,8 mètres |
![]() Bamboiselle | 9,2 mètres |
![]() Rayquaza | 7 mètres |
![]() Léviator | 6,5 mètres |
![]() Yveltal | 5,8 mètres |
Pokémon Électrik
Pokémon Électrik
| Pokémon | Taille (mètres) |
|---|---|
![]() Câblifère | 3,8 mètres |
![]() Fulguris Forme Totémique | 3 mètres |
![]() Zekrom | 2,9 mètres |
![]() Ohmassacre | 2,1 mètres |
![]() Raikou | 1,9 mètre |
Pokémon Fée
Pokémon Fée
| Pokémon | Taille (mètres) |
|---|---|
![]() Smogogo de Galar | 3 mètres |
![]() Xerneas | 3 mètres |
![]() Zacian Forme Héros Aguerri | 2,8 mètres |
![]() Tokotoro | 1,9 mètre |
![]() Tokorico | 1,8 mètre |
![]() Oratoria | 1,8 mètre |
Pokémon Glace
Pokémon Glace
| Pokémon | Taille (mètres) |
|---|---|
![]() Balbalèze | 4,5 mètres |
![]() Kyurem | 3 mètres |
| 2,7 mètres | |
![]() Dragmara | 2,7 mètres |
![]() Polagriffe | 2,6 mètres |
Pokémon Poison
Pokémon Poison
| Pokémon | Taille (mètres) |
|---|---|
![]() Mandrillon | 3,6 mètres |
![]() Arbok | 3,5 mètres |
![]() Smogogo de Galar | 3 mètres |
![]() Seviper | 2,7 mètres |
![]() Qwilpik | 2,5 mètres |
Pokémon Psy
Pokémon Psy
| Pokémon | Taille (mètres) |
|---|---|
![]() Hoopa Forme Déchainé | 6,5 mètres |
![]() Lugia | 5,2 mètres |
![]() Forme Ailes de l’Aurore | 4,2 mètres |
![]() Lunala | 4 mètres |
![]() Forme Crinière du Couchant | 3,8 mètres |
Pokémon Spectre
Pokémon Spectre
| Pokémon | Taille (mètres) |
|---|---|
![]() Giratina Forme Originelle | 6,9 mètres |
![]() Giratina Forme Altérée | 4,5 mètres |
![]() Forme Ailes de l’Aurore | 4,2 mètres |
![]() Lunala | 4 mètres |
![]() Golemastoc | 2,8 mètres |
Pokémon Eau
Pokémon Eau
| Pokémon | Taille (mètres) |
|---|---|
![]() Wailord | 14,5 mètres |
![]() | 9,8 mètres |
![]() | 6,5 mètres |
![]() Léviator | 6,5 mètres |
![]() Palkia Forme Originelle | 6,3 mètres |
Pokémon Ténèbres
Pokémon Ténèbres
| Pokémon | Taille (mètres) |
|---|---|
![]() | 6,5 mètres |
![]() Hoopa Forme Déchainé | 6,5 mètres |
![]() Yveltal | 5,8 mètres |
![]() Engloutyran | 5,5 mètres |
![]() Qwilpik | 2,5 mètres |
![]() | 2,5 mètres |
Pokémon Combat
Pokémon Combat
| Pokémon | Taille (mètres) |
|---|---|
![]() Hexadron | 3,2 mètres |
![]() Zamazenta Forme Héros Aguerri | 2,9 mètres |
![]() Mouscoto | 2,4 mètres |
![]() Hariyama | 2,3 mètres |
![]() Chelours | 2,1 mètres |
![]() Pandarbare | 2,1 mètres |
![]() Cobaltium | 2,1 mètres |
Pokémon Acier
Pokémon Acier
| Pokémon | Taille (mètres) |
|---|---|
![]() | 10,5 mètres |
![]() Steelix | 9,2 mètres |
![]() Bamboiselle | 9,2 mètres |
![]() Dialga Forme Originelle | 7 mètres |
![]() Ama-Ama | 5,5 mètres |
Pokémon Roche
Pokémon Roche
| Pokémon | Taille (mètres) |
|---|---|
![]() Onix | 8,8 mètres |
![]() Ama-Ama | 5,5 mètres |
![]() Dragmara | 2,7 mètres |
![]() | 2,5 mètres |
![]() Rexillius | 2,5 mètres |
Pokémon Sol
Pokémon Sol
| Pokémon | Taille (mètres) |
|---|---|
![]() | 10,5 mètres |
![]() Steelix | 9,2 mètres |
![]() Onix | 8,8 mètres |
![]() Zygarde Forme 50 % | 5 mètres |
![]() | 5 mètres |
Pokémon Normal
Pokémon Normal
| Pokémon | Taille (mètres) |
|---|---|
Regigigas | 3,7 mètres |
![]() Draïeul | 3 mètres |
![]() Ursaking | 2,4 mètres |
![]() | 2,2 mètres |
![]() | 2,2 mètres |
![]() Kangourex | 2,2 mètres |
Pokémon Plante
Pokémon Plante
| Pokémon | Taille (mètres) |
|---|---|
![]() Noadkoko Alola | 10,9 mètres |
![]() Majaspic | 3,3 mètres |
| 2,7 mètres | |
![]() | 2,4 mètres |
![]() Blizzaroi | 2,2 mètres |
Torterra | 2,2 mètres |
Pokémon Dragon
Pokémon Dragon
| Pokémon | Taille (mètres) |
|---|---|
![]() Noadkoko Alola | 10,9 mètres |
| 10,8 mètres |
![]() Rayquaza | 7 mètres |
![]() Dialga | 7 mètres |
![]() Giratina Forme Originelle | 6,9 mètres |













































































